Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

Numark NS7III 4-Channel Serato DJ Performance Controller Mixer
Daiwa SALTIGA 5000H MAG SEALED Spinning Reel From Japan
Festool TS 55 Electric Circular Plunge Saw with 2x 1.4m Guide Rails, Connectors & Bag
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) British
Shimano stradic ci14 4000
Shearwater TERIC Computer 











There are no reviews yet.