Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

Hunter Extreme Electric Bike
Panther v4.2 Electric Bike
CT20S EBIKE
Fiido T1 Pro Utility Electric Bike
E Ride Pro SS 3.0 Electric Pocket Bike Off-Road Dirt Bike
GER 1000 Steel Metal Detector 3D 5 Multi Systems Deep Underground Water Geolocator Gold Detector
Thunder Blank Canvas Electric Bike
Aries eMTB Electric Bike
Allegro Fold Pro Fat Tyre Electric Bike
CT20 EBIKE
GT20 EBIKE 






There are no reviews yet.