Description
2014 YAMAHA MAJESTY250 (SG20J, YP250) Specifications
| Maker | YAMAHA | Engine Type | Water-cooled/4-stroke/Single Cylinder/SOHC/4 Valve |
| Model name | MAJESTY 250 | Engine Starting Method | Self Starter |
| Type · Grade | – | Maximum Output (ps) | 19ps(14kw)/6500rpm |
| Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 2.2kg・m(22N・m)/5000rpm |
| Model | SG20J | Vehicle Weight (Dry Weight) | 173 kg |
| Displacement | 249 cc | Vehicle Weight (Curb Weight) | 188 kg |
| Release year | 2014 | Length(mm)・Height(mm)・Width(mm) | 1185 x 770 x 2175 |
| Fuel Efficiency by Catalog | 38 km/L | Seat Height | 700 mm |
| Fuel Tank Capacity | 12 liters | Front Tire Indication | 110/90-13 55P |
| Fuel Supply | Fuel Injection | for Rear Tire Indication | 140/70-12 65L |
2014 YAMAHA MAJESTY250 (SG20J, YP250) Service Data
| Standard Plug | CPR7EA-9 | Sprocket size |
Drive Sprocket Teeth Number –
Driven Sprocket Teeth Number – |
| Number of Used Plugs | 1 | Chain Size | – |
| Plug Gap | – | Battery Code | YTZ10S |
| Engine Oil Amount | 1.7 | Head Light | 12V 55w Headlamp Type: H11 |
| Engine Oil (Refill) | 1.5L | Headlamp Remarks | HI/LOW each 2 Light High Beam H 7:12V 55W “155” |
| Engine Oil (Element Replacement) | 1.7L | Tail Light | 12V 21w/5w S25 |
| Front Blinker Rating | 12V 21w | Rear Blinker Rating | 12V 21w |
2014 YAMAHA MAJESTY250 (SG20J, YP250) Service Data (Detail)
| Motor Model Code | G359E |
| Bore (mm) | 68 |
| Stroke (mm) | 68.6 |
| Compression Ratio | 10.8 |
| Ignition Method | T.C.I (Transistor Type) |
| Engine Lubrication Type | Forced Pumping Wet Sump |
| Frame Type | Backbone |
| Minimum Rotaion Radius | 2.7 |
| Caster Angle | 27.0度 |
| Trail Amount (mm) | 106 |
| Minimum Ground Clearance | 110 |
| Distance Between Axes | 1550 |
| Turning Angle (Right) | – |
| Turning Angle (Left) | – |
| Seating Capacity | 2 |
| Fuel Tank Reserve Capacity | – |

Hunter Extreme Electric Bike
Apple iPhone SE 2020 128GB Red
Pindaloos Skill Game Toy with 2 Balls
Troy Pro Electric Bike
JBL PartyBox Ultimate 1100W Wireless Bluetooth Party Speaker
Pioneer CDJ-2000NXS2 Professional Multiplayer
CT20 EBIKE
Samsung Galaxy Note 20 Ultra 128GB 5G Smartphone (Unlocked, Mystic Black)
Fido T2 Longtail Cargo E-bike
Apple iPhone 12 Mini 256GB Green
ASUS GeForce GTX 1080 TI 11GB GDDR5X Founders Edition VR Ready 5K HD Gaming HDMI DisplayPort PCIe Graphics Card GTX1080TI-FE
SAMSUNG QE55Q950RBTXXU 55" Smart 8K HDR QLED TV with Bixby
Apple iPhone 12 128GB Blue
DJI Air 3
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) British
Samsung Electronics UN65MU8500 Curved 65-Inch 4K Ultra HD Smart LED TV
Apple iPhone 11 256GB White
ADO A16+ Folding Electric Bike
Garmin Forerunner 265 Running Smartwatch
Apple iPhone 12 Mini 64GB Blue
TREK MADONE SLR 9 ROAD BIKE
Behringer X32 32-Channel Digital Mixing Console
Santa Cruz 5010 4 C S-Kit (2021)
Apple iPhone 11 Pro Max 512GB Space Gray
TMAX560 Electric Off-Road Dirt Bike
Harman/kardon - Onyx Mini Portable Wireless Speaker
Jabra Motion UC Bluetooth Headset
Power Vision PowerEgg X Wizard Waterproof AI Camera & Drone
Garmin vivofit active 3
LOL Surprise! Big Surprise Limited Edition 50 Surprise
K-maxpower 15HP Max Depth 600mm EPA Gasoline Powered 




















There are no reviews yet.