Description
Package Info
Weight
0.95kg (2.09lbs)
Dimensions
123(L) x 198(W) x 102(H) mm
4.8(L) x 7.8(W) x 4.0(H) inch
MEMORY CAPACITY
64GB, 128GB, 256GB, 512GB
What’s Included
Front Camera

Rear Camera
(2CH only)

Hardwiring power cable

Rear camera connection cable
(2CH only)

Cigarette lighter power cable

MicroSD Card

microSD card reader

Double-slide tape for
the mounting brackets

Double-slide tape for
the Mounting Brackets
(2CH only)

Quick start guide

Pry tool

1CH : Cable clips(5 EA)
2CH : Cable clips(8 EA)

Technical Specs
| Specifications | |
|---|---|
| Model Name | DR970X-2CH Plus |
| Channel | 2CH |
| Highlights | 4K UHD (Front) + Full HD (Rear), 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) |
| Product Dimensions | Front: Black / 118.6mm(L) x 47.4mm(W) x 36mm(H) / 115g Rear: Black / 67.3mm(L) x 28mm(W) x 25mm(H) / 25g |
| Rear Camera Connection | Coaxial cable |
| Memory Support | microSD card up to 512GB |
| Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| Parking Mode | YES (hardwiring cable included) |
| Parking Mode Event Voice Notifications | YES |
| Imaging Sensor | Front: STARVIS 2 CMOS Sensor (Approx. 8.4 M Pixel) Rear: STARVISTM CMOS Sensor (Approx. 2.1 M Pixel) |
| Viewing Angle | Front: Diagonal 146°, Horizonal 125°, Vertical 68° Rear: Diagonal 131°, Horizonal 107°, Vertical 55° |
| Resolution Frame Rate | Front: 4K (3840 x 2160) @ 30 fps Rear: Full HD (1920 x 1080) @ 30 fps * Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.265 (HEVC) / H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Highest (Extreme): 60+10 Mbps Highest: 25+10 Mbps High: 12+8 Mbps Normal: 8+6 Mbps *60Mbps bitrates only support in H.265(HEVC). |
| Format Free | YES (Adaptive) |
| Event File Overwrite Protection | YES (up to 50) |
| SD Card Failure Alert | YES |
| Scheduled Reboot | YES |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11 a.b.g.n.ac) |
| Specifications | |
|---|---|
| Cloud Compatible | YES |
| GPS | Built-in (Dual Band : GPS, GLONASS) |
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED Rear: Rear Security LED |
| Button | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. |
| Operation Temperature | -20 °C − 70 °C (-4 °F − 158 °F) |
| Storage Temperature | -20 °C − 80 °C (-4 °F − 176 °F ) |
| High Temp Cut Off | Approx. 75 °C (167 °F) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
| Power Consumption Hour | Normal Mode (GPS On/2CH): Avg. 480mA /12V Parking Mode (GPS Off/2CH): Avg. 370mA /12V * Actual power consumption may vary depending on use conditions and environment. |
| Certifications | Front : FCC, ISED, CE, UKCA, RCM, RoHS, Telec, WEEE, KC Rear : FCC, ISED, CE, UKCA, RCM, RoHS, WEEE, KC |
| Software | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher BlackVue Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
| Application | BlackVue Application * Android 8.0 or higher, iOS 13.0 or higher |
| Others | Adaptive Format-Free File Management System |
| Bluetooth | Built-in (V2.1+EDR/4.2) |
| LTE | External (Optional) |
Recording Time
| Model | Memory Capacity | Image Quality | Resolution |
|---|---|---|---|
| DR970X-2CH Plus/ DR970X-2CH LTE Plus/ DR970X Box-2CH Plus |
4K UHD @30fps + Full HD @30fps |
||
| 64GB | Extreme (H.265) | 1 HR 50 MIN | |
| Extreme (H.264) | 2 HR 35 MIN | ||
| Highest | 3 HR 40 MIN | ||
| High | 6 HR 05 MIN | ||
| Normal | 8 HR 15 MIN | ||
| 128GB | Extreme (H.265) | 3 HR 45 MIN | |
| Extreme (H.264) | 5 HR 15 MIN | ||
| Highest | 7 HR 20 MIN | ||
| High | 12 HR 15 MIN | ||
| Normal | 16 HR 40 MIN | ||
| 256GB | Extreme (H.265) | 7 HR 40 MIN | |
| Extreme (H.264) | 10 HR 35 MIN | ||
| Highest | 14 HR 50 MIN | ||
| High | 24 HR 35 MIN | ||
| Normal | 33 HR 25 MIN | ||
| 512GB | Extreme (H.265) | 15 HR 20 MIN | |
| Extreme (H.264) | 21 HR 15 MIN | ||
| Highest | 29 HR 40 MIN | ||
| High | 49 HR 15 MIN | ||
| Normal | 66 HR 50 MIN | ||
| Bitrate (Mbps) Front + Rear |
Extreme (H.265) | 60 + 10 | |
| Extreme (H.264) | 40 + 10 | ||
| Highest | 25 + 10 | ||
| High | 12 + 8 | ||
| Normal | 8 + 6 |

Pioneer DDJ-REV7 Scratch-Style 2-Channel Professional DJ Controller
Canon EOS 5D Mark IV DSLR cámara y 24-105mm f/4L II USM Lens + 64GB Pro
PreSonus StudioLive Series III 32SC Digital Console Mixer with Studio One Pro Software
Alesis Nitro Max Kit 10 Piece Electric Drum Set with Quiet Mesh Pads, 10" Dual Zone Snare, Bluetooth, 440+ Sounds, Drumeo, USB MIDI, Kick Pedal
JBL E45BT On-Ear Wireless Headphones
Google Pixel 9 Pro 256 GB
Minn Kota Riptide Terrova Bow-Mount Electric Trolling Motor with GPS
Huawei Mate 20 Pro LYA-L29 8GB/256GB - Factory Unlocked
Google Pixel 4 XL Smartphone 128GB Factory Unlocked
Shimano stradic ci14 C3000
Iridium Extreme 9575 PTT Satellite Phone Complete Kit, Push-To-Talk Sat Phone
Rane DJ Seventy-Two MKII | Professional 2 Channel Mixer for Serato DJ with Multi-Touch Screen
2024 Stark VARG Alpha 80HP Ready to experience the future of motocross? The Stark VARG Alpha
OPPO F11 Pro 128GB + 6GB Ram Unlocked
Kristal XL 625 Electric Reels
Daiwa Saltiga Dogfight 7000H Spinning Fishing Reel
Apple iPhone Xs Max 64GB
SHIMANO STRADIC SW5000PG Spinning Reel
Pioneer CDJ-2000 NXS2 & DJM-900 NXS2 Package
Behringer X Air XR18 18-channel Tablet-Controlled Digital Mixer
Apple iPhone 11 Pro Max 256GB Space Gray
Garmin vivosmart 3
Apple iPhone XS Max 256GB 4G Factory Unlocked 6.5" Unlocked 4G LTE CDMA GSM
2019 SHIMANO STELLA SWC 10000PG SPINNING REEL
SHIMANO Stella 4000XG FJ Spinning Reel
Samsung Galaxy S10+ Plus 256GB SM-G975F/DS Dual Sim 6.4″ LTE Factory Unlocked
Lenovo Z5 Pro GT Unlocked
Razer Phone 2 Unlocked Gaming Smartphone 120Hz QHD Display Snapdragon 845 Wireless Charging Razer Chroma 8GB RAM 64GB
Ultimate Ears MEGABLAST Portable Bluetooth Wireless Speaker with Amazon Alexa
Apple iPhone 11 Pro Max 512GB Gold
Roland SPD-SX Sampling Pad
JBL Simply Cinema ESC 333 5.1 Dolby Digital Surround 5 Speaker 1 Active Subwoofer
Rane Four Advanced 4-Channel Stems DJ Controller
Apple iPhone 11 Pro Max 64GB Gold
Shimano Stella SW8000HG Spinning Reel
Apple iPhone SE 2020 256GB Red
Apple iPhone SE 2020 128GB Red
OnePlus 7 Snapdragon 128GB/6GB Full Screen Unlocked Dual SIM LTE Global version
Huawei P30 Pro VOG-AL10 8GB 512GB
SHIMANO TIAGRA 50W LRSA 2 SPEED BIG GAME REEL
Shimano Stella SW 5000 HG Spinning Fishing Reel
Samsung Galaxy S9+ Unlocked Smartphone
Huawei P30 Pro VOG-AL10, 8GB 128GB
Apple iPhone SE 2020 256GB White
Vivo V15 Pro 128GB 6GB RAM 6.39" 48+8+5MP Rear Camera Googleplay 










There are no reviews yet.