Description
SPECIFICATION
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2532 x 1170 pixels, 457 PPI |
| Technology: | OLED |
| Screen-to-body: | 86.93 % |
| Peak brightness: | 1200 cd/m2 (nit) |
| Features: | HDR video support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A14 Bionic |
| Processor: | Hexa-core, 64-bit, 5 nm |
| GPU: | Yes |
| RAM: | 6GB LPDDR5 |
| Internal storage: | 128GB (NVMe), not expandable |
| Device type: | Smartphone |
| OS: | iOS (14.x) |
BATTERY |
|
|---|---|
| Type: | Li – Ion, Not user replaceable |
| Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 12 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.6; Focal length: 26 mm; Pixel size: 1.4 μm |
| Second camera: | 12 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 2x; Aperture size: F2.0; Focal Length: 52 mm |
| Third camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGNSize comparison |
|
|---|---|
| Dimensions: | 5.78 x 2.82 x 0.29 inches (146.7 x 71.6 x 7.4 mm) |
| Weight: | 6.66 oz (189.0 g) |
| Materials: | Back: Glass; Frame: Stainless steel |
| Materials & Colors: | Pacific blue, Gold, Silver, Graphite |
| Resistance: | Water, Splash, Dust; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging, Headphones port |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
| Other: | NFC, UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
BUYERS INFORMATION |
|
|---|---|
| In The Box: | USB‑C to Lightning Cable, Documentation |

Segway Ninebot S-Plus Smart Self-Balancing Electric Scooter with Intelligent Lighting and Battery System, Remote Control and Auto-Following Mode, White
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Blue
NAMI Burn-E 3 MAX Electric Scooter 2024
ZOTAC GeForce GT 730 4GB DDR5 64-bit PCI Express 2.0 HDMI DVI VGA Fan Cooled Low Profile Video Graphics Card (ZT-71118-10L)
EBOX Dragster Electric Bike
Apple BTO 16" MacBook Pro, 8-Core i9 2.4GHz, 64GB, 1TB, Pro 5600M 8GB, Gray
Apple 16" MacBook Pro, i9 2.4GHz, 64GB RAM, 2TB SSD, Radeon 5500M 8GB, Gray
Santa Cruz 5010 4 C R-Kit (2021)
Yamaha YZ250F Dirt Bike
Samsung MX-T70 Giga Party 1500W Wireless Speaker
GT20 EBIKE
Fiido T1 Pro Utility Electric Bike
Fiido D3 Pro Mini Electric Bike
ADO A16+ Folding Electric Bike
Fiido M21 Fat Tire Electric Bike With Torque Sensor
Thunder Blank Canvas Electric Bike
Apple Watch Series 5
CT20S EBIKE
Apple iPhone 11 Pro 64GB Gold
Raven Electric Bike
T26 EBIKE
Apple iPhone 11 128GB White
DeLonghi ECAM 44.660.B Eletta Coffee Cappuccino coffee machine New
Apple iPhone 11 128GB Black
tower crane construction 8 ton tower crane T6013-8A made in China
Apple iPhone 11 Pro Max 512GB Gold
T20S EBIKE
GR185 GR195 Motor Grader Hydraulic Pump Tractor Road Grader
Peloton Indoor Exercise Bikes
Fiido D11 Folding E-bike
Fido L3 Long Range Electric Bike
Honda CBR500R
B&O PLAY by Bang & Olufsen 1200231 Beoplay A9 Music System Multiroom Wireless Home Speaker, Compatible with Alexa
Santa Cruz Bronson 3 CC X01 (2020)
Apple iPhone XR 64GB White
Sur-Ron Light BEE X
Apple iPhone 12 128GB Green
Trek Madone SLR 9 AXS Gen 8
Kugoo W01 Electric Dirt Bike 2024
Talaria Sting R MX4 Electric Dirt Bike
Apple iPhone 11 Pro Max 256GB Space Gray
CDJ 3000 2 & 1 DJM V10 + VM50 & HDJ-X10
Apple iPhone 12 64GB White
Apple iPhone XR 64GB Coral
NAMI Blast MAX 40AH Electric Scooter 2024
Apple iPhone 11 256GB Green
Apple iPhone 11 Pro 256GB Gold
E Ride Pro SS 2.0 - Long Range Electric Dirt EBike
iPhone 16 Pro
LIGHT BEE X SURRON
LS-400 Factory Price Concrete Laser Screed Leveling Pavers
Begode A2 Electric Unicycle - 1000W Power | 8.9Ah Battery | 25mph Speed | 31mi Range
2019 SHIMANO STELLA SWC 10000PG SPINNING REEL
Fiido X Folding Electric Bike With Torque Sensor
DEWALT D24000S Heavy-Duty 10-inch Wet Tile Saw with Stand
Fido T2 Longtail Cargo E-bike
Suzuki GSX1300RRM3 Hayabusa
Troy Pro Electric Bike
Apple iPhone 11 64GB White 










There are no reviews yet.