Description
SPECIFICATION
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2532 x 1170 pixels, 457 PPI |
| Technology: | OLED |
| Screen-to-body: | 86.93 % |
| Peak brightness: | 1200 cd/m2 (nit) |
| Features: | HDR video support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A14 Bionic |
| Processor: | Hexa-core, 64-bit, 5 nm |
| GPU: | Yes |
| RAM: | 6GB LPDDR5 |
| Internal storage: | 128GB (NVMe), not expandable |
| Device type: | Smartphone |
| OS: | iOS (14.x) |
BATTERY |
|
|---|---|
| Type: | Li – Ion, Not user replaceable |
| Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 12 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.6; Focal length: 26 mm; Pixel size: 1.4 μm |
| Second camera: | 12 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 2x; Aperture size: F2.0; Focal Length: 52 mm |
| Third camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGNSize comparison |
|
|---|---|
| Dimensions: | 5.78 x 2.82 x 0.29 inches (146.7 x 71.6 x 7.4 mm) |
| Weight: | 6.66 oz (189.0 g) |
| Materials: | Back: Glass; Frame: Stainless steel |
| Materials & Colors: | Pacific blue, Gold, Silver, Graphite |
| Resistance: | Water, Splash, Dust; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging, Headphones port |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
| Other: | NFC, UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
BUYERS INFORMATION |
|
|---|---|
| In The Box: | USB‑C to Lightning Cable, Documentation |

Harman Kardon GO PLAY Mini Black GO PLAY Portable BT Speaker
JBL TUNE600BTNC
AOMAIS Sport II Portable Wireless Bluetooth Speakers 4.0 with Waterproof IPX7,20W Bass Sound
Huawei P30 Pro VOG-AL10, 8GB 256GB
JBL WIND Bike Portable Bluetooth Speaker With FM Radio And Supports A Micro SD Card
Apple iPhone 11 64GB White
Mackie DL16S Digital Rack Mixer
Jabra Elite 45e Alexa Enabled Wireless Bluetooth In-Ear Headphones
JBL by HaramanT110 In-Ear Headphones Tangle-freePureBass 1Button/Mic
Begode A2 Electric Unicycle - 1000W Power | 8.9Ah Battery | 25mph Speed | 31mi Range
Rux AI Desktop Robot
ADO DECE 300C Commuter Electric Road Bike
Bose Acoustimass 6 Series V Home Theater Speaker System
SHIMANO STRADIC SW5000PG Spinning Reel
Garmin Fenix 3 HR
NEW Midas MR18 Tablet Controlled Digital Mixer
NEW K16 CBS300 300cc Moto Enduro Motocross Off-road Motorcycle Dirt Bike
Google TV Streamer 4K - Fast Streaming Entertainment on Your TV with Voice Search Remote - Watch Movies, Shows, Live TV, and Netflix in 4K HDR - Smart Home Control - 32 GB of Storage - Porcelain
JBL Charge 3 JBLCHARGE3BLKAM Waterproof Portable Bluetooth Speaker
Apple iPhone 11 Pro Max 512GB Space Gray
Santa Cruz 5010 4 C S-Kit (2021)
LOL Surprise Lil Sisters Series 4- Eye Spy
Apple iPhone 12 128GB White
Apple iPhone SE 2020 256GB White
Xiaomi Redmi 6A Dual Sim 16GB 4G LTE 13MP Factory Unlocked Global Version
OnePlus 6T Mobile Phone 8GB RAM 256GB ROM Snapdragon 845 Octa Core – FACTORY UNLOCKED
Santa Cruz 5010 4 C XT-Kit (2021)
Jabra 100-98300000-02 Halo Smart Wireless Bluetooth Headset
LG C9PUA 65" Class HDR 4K UHD Smart OLED TV
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Black
T20 EBIKE
LOL Surprise! Big Surprise Limited Edition 50 Surprise
Apple iPad Air 2 MH1J2LL/A 9.7-Inch, 128GB
ADO A16+ Folding Electric Bike
Sapphire Radeon R9 290 4GB GDDR5 DUAL DVI-D/HDMI/DP PCI-Express Graphics Card (21227-00-40G)
Lenovo Z5 Pro GT Unlocked
OontZ Angle 3 Plus Edition 10W Portable Bluetooth Speaker, Richer Bass, 30-Hour Playtime
LOL Surprise Lil Sister Series 3 Doll 












There are no reviews yet.