Description
Top Brand: Apple
Highly Rated
100K+ customers rate items from this brand highly
Trending
100K+ orders for this brand in past 3 months
Low Returns
Customers usually keep items from this brand










Compare Apple iPad products
| Price | From: – | From: – | From: – | From: – | From: – |
| Ratings | 4.7 out of 5 stars (649) | 4.7 out of 5 stars (448) | 4.7 out of 5 stars (651) | 4.7 out of 5 stars (1,395) | 4.7 out of 5 stars (22,955) |
| Display | 13-inch Ultra Retina XDR display with ProMotion, P3 wide color, and True Tone | 11-inch Ultra Retina XDR display with ProMotion, P3 wide color, and True Tone | 13-inch Liquid Retina displaywith P3 wide color, True Tone, and ultralow reflectivity | 11-inch Liquid Retina displaywith P3 wide color, True Tone, and ultralow reflectivity | 10.9-inch Liquid Retina display with True Tone |
| Secure authentication | Face ID | Face ID | Touch ID | Touch ID | Touch ID |
| Chip | Apple M4 chip | Apple M4 chip | Apple M2 chip | Apple M2 chip | A14 Bionic chip |
| Apple Intelligence | ![]() |
![]() |
![]() |
![]() |
|
| Camera | 12MP Ultra Wide front camera and 12MP Wide back camera with adaptive True Tone flash | 12MP Ultra Wide front camera and 12MP Wide back camera with adaptive True Tone flash | 12MP Ultra Wide front camera and 12MP Wide back camera with adaptive True Tone flash | 12MP Ultra Wide front camera and 12MP Wide back camera with adaptive True Tone flash | 12MP Wide camera with Smart HDR 3 |
| Video | 4K video recording, ProRes | 4K video recording, ProRes | 4K video recording | 4K video recording | 4K video recording |
| Apple Pencil Compatibility | Works with Apple Pencil Pro and Apple Pencil (USB-C) | Works with Apple Pencil Pro and Apple Pencil (USB-C) | Works with Apple Pencil Pro and Apple Pencil (USB-C) | Works with Apple Pencil Pro and Apple Pencil (USB-C) | Works with Apple Pencil (1st generation) using USB-C to Apple Pencil Adapter |
| Smart Keyboard Compatibility | Works with Magic Keyboard for iPad Pro (M4) | Works with Magic Keyboard for iPad Pro (M4) | Works with Magic Keyboard | Works with Magic Keyboard | Works with Magic Keyboard Folio |
| Connector | USB-C connector with support for Thunderbolt / USB 4 | USB-C connector with support for Thunderbolt / USB 4 | USB-C connector | USB-C connector | USB-C connector |
Technical Details
2024 iPad Pro 13-inch (M4) 256GB or 512 GB
| Display | 13-inch Ultra Retina XDR display with ProMotion, P3 wide color, and True Tone |
| Capacity | 256GB, 512GB, 1TB or 2TB |
| Chip | Apple M4 Chip, Models with 256GB or 512GB storage: 9-core CPU with 3 performance cores and 6 efficiency cores, 10-core GPU, Hardware-accelerated ray tracing, 16-core Neural Engine, 120GB/s memory bandwidth, 8GB RAM, Models with 1TB or 2TB storage: 10-core CPU with 4 performance cores and 6 efficiency cores, 10-core GPU, 16-core Neural Engine, 120GB/s memory bandwidth, 16GB RAM |
| Camera | 12MP Wide camera, ƒ/1.8 aperture, Digital zoom up to 5x, Five‑element lens, Adaptive True Tone flash, Panorama (up to 63MP), Sapphire crystal lens cover, Autofocus with Focus Pixels, Smart HDR 4, Wide color capture for photos and Live Photos, Advanced red-eye correction, Photo geotagging, Auto image stabilization, Burst mode, Image formats captured: HEIF and JPEG |
| Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, 720p HD video recording at 30 fps, ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 256GB storage), Audio zoom, Adaptive True Tone flash, Slo‑mo video support for 1080p at 120 fps or 240 fps, Time‑lapse video with stabilization, Extended dynamic range for video up to 30 fps, Cinematic video stabilization (4K, 1080p, and 720p), Continuous autofocus video, Playback zoom, Video formats recorded: HEVC and H.264, Stereo recording |
| Battery Life | Up to 10 hours of surfing the web on Wi-Fi or watching video |
| Connector | USB-C connector with support for Thunderbolt / USB 4 |
| In the Box | iPad Pro, USB-C Charge Cable, 20W USB-C Power Adapter |
| Height | 11.09 inches (28.16 cm) |
| Width | 8.48 inches (21.55 cm) |
| Depth | .20 inches (.51 cm) |
| Weight | 1.28 punds (.579 kg) |
| Apple Pencil | Apple Pencil Pro – sold separately |
Product information
Technical Details
| Product Dimensions | 11.09 x 8.48 x 0.2 inches |
|---|---|
| Item Weight | 1.27 pounds |
| Manufacturer | Apple |
| ASIN | B0D3J98W75 |
| Item model number | MVX23LL/A |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Date First Available | May 7, 2024 |
Additional Information
What’s in the box
- 13-inch iPad Pro
- USB-C Charge Cable (1 m)
- 20W USB-C Power Adapter

Ring Floodlight Camera Motion-Activated HD Security Cam Two-Way Talk and Siren Alarm, Black, Works with Alexa
DJI Mini 3 Pro
Harman Kardon Esquire Mini Brown Esquire Mini Speaker
Scandalli Super VI Extreme 41 Key 120 bass double tone chamber
EBOX Dragster Electric Bike
Harman Kardon SoundSticks Wireless Bluetooth Enabled 2.1 Speaker System
2023 Suzukiss GSX-R 1000 SPORTBIKE 1000cc
Trek Madone SLR 9 AXS Gen 8
Sur Ron Ultra Bee R Black Edition
Talaria Sting R MX4 Electric Dirt Bike
Daiwa_Tanacom 1000 Big Game Electric Fishing Reel
Shimano stradic ci14 C3000
2023 Kawasaki ninja 400 Sport Motorcycles
B&O Play by Bang & Olufsen 1297846 Beoplay A1 Portable Bluetooth Speaker with Microphone
Beats EP Wired On-Ear Headphone
Husqvarna FE 501s
Roland SPD-SX Sampling Pad
Daiwa SALTIGA 5000H MAG SEALED Spinning Reel From Japan
Shearwater Perdix AI Computer
Harman Kardon Aura Studio Bluetooth 360 Degree Speaker System with 4.5" Subwoofer
Samsung Galaxy Note 20 128GB 5G Smartphone Mystic Bronze
Sonos One - Smart Speaker with Alexa voice control built-In
Santa Cruz 5010 4 C S-Kit (2021)
iRobot Roomba s9+ Self Emptying Robot Vacuum
Accu-Chek Aviva Test Strips - 50 Strips
ADO A16+ Folding Electric Bike
TALARIA STING MX5 PRO Electric Dirt Bike
Jabra Elite 65e Alexa Enabled Wireless Stereo Neckband with In-Ear Noise Cancellation
Engoo 11inch 60V 38ah 6000W Dual Motor E Scooter Offroad Fat Tire
Apple iPhone 11 Pro Max 512GB Gold
Cooler Master V1000 - Fully Modular 1000W 80 PLUS Gold PSU with Silencio Silent 135mm fan (6th Generation Skylake Ready)
Korg Pa4X Oriental 76 Arranger Workstation
Apple iPhone 11 Pro 512GB Gold
Apple iPhone SE 2020 256GB White
LG Electronics OLED65C7P 65-Inch 4K Ultra HD Smart OLED TV
Apple iPhone 11 64GB (Product) Red
Ledger Nano X - Cryptocurrency Hardware Wallet - Bluetooth
Stark VARG Electric Dirt Bike 2024
JBL Pulse 3 Bluetooth Wireless Speaker Waterproof Lightshow
DragonX Antminer S17 Pro 53T ASIC Bitcoin Miner with PSU and Power Cord
Apple iPhone 11 Pro Max 256GB Space Gray
LG Electronics OLED65C8PUA 65-Inch 4K Ultra HD Smart OLED TV
Korg Pa800 61-Key Professional Arranger Keyboard
Shimano TALICA 16 II TAC-16II 2-Speed Fishing Reel
Bose Companion 2 Series III Multimedia Speakers - for PC (with 3.5mm AUX & PC input)
Samsung Electronics QN75Q7F 75-Inch 4K Ultra HD Smart QLED TV
JBL TUNE600BTNC
Samsung Electronics QN49Q6F 49-Inch 4K Ultra HD Smart QLED TV
Thunder Blank Canvas Electric Bike
Fiido D3 Pro Mini Electric Bike
NAMI Blast MAX 40AH Electric Scooter 2024
Samsung Electronics UN50MU6300 50-Inch 4K Ultra HD Smart LED TV
Nokia 9 PureView - Android 9.0 Pie - 128 GB - Unlocked Smartphone 5.99" QHD+ Screen - Qi Wireless Charging
Inmotion RS Super Electric Scooter
MiniWalker 10DDM Electric Scooter
Acer Nitro 5 AN515-58-525P Gaming Laptop |Core i5-12500H | NVIDIA GeForce RTX 3050 Laptop GPU | 15.6" FHD 144Hz IPS Display | 8GB DDR4 | 512GB PCIe Gen 4 SSD | Killer Wi-Fi 6 | Backlit Keyboard
M-AUDIO Oxygen Pro 61 Key USB MIDI Keyboard Controller With Beat Pads, MIDI-assignable Knobs
LG Electronics OLED65C8PUA 65-Inch 4K Ultra HD Smart OLED TV
Devialet Phantom - High-end wireless speaker - 1200 Watts - 101 dB 






















There are no reviews yet.